HCT Courses 2010
We run courses for schools, individuals or families, off-road or on-road.
We offer a Progressive Training Package. We run Cycling Awareness Days from Reception to Year 4. We teach Biking Basics to Years 1 and 2 (aged 6+), Bikeability Level 1 to Years 3 and 4 (aged 7+) and Bikeability Level 2 to Years 5, 6 and above. Our programme of Scooter Training is progressive from Reception to Year 6.
- Cycling Awareness Day is aimed at children in Reception up to Year 4. We carry out bike safety checks and hold an assembly on the importance of wearing a helmet. Each class has an hour’s training, which includes cycle control games and activities.
- The Biking Basics course is aimed at Infant School children aged six and over who can ride a bike without stabilisers. It is entirely off road.
- Bikeability Level 1 covers fundamental cycling skills such as starting and stopping, gears, emergency stops, signalling, looking behind etc. This course lays the foundations for Level 2 On-Road Training.
- Bikeability Level 2 is an on-road course suitable for anyone over 9 years of age who is confident in control of a bicycle. The course can be tailored appropriately for children at the top of a primary school, through secondary school, and for adults. It covers the basics of riding a bicycle on the road, including road positioning, passing parked cars and side roads, junctions and road narrowings, and may include roundabouts.
- The Family Cycle Training course is designed to help participants learn the basics of safe cycling as a family. It is also intended to raise the confidence of both the adult and child trainees to control a bicycle.
- Our Scooter Training programme is progressive and adapted from Reception to Year 6. It includes scooter control, pavement etiquette and priorities at driveways.
| Course Number | Location | Dates | Level | Who For | Lead Instructor |
|---|---|---|---|---|---|
| 44/10 | Bledlow | 26 and 28 June, 5 July | Bikeability 2 | Children aged 9+ who live in Bledlow and have achieved Bikeability 1 | Francesca Flaxton |
| 43/10 | Cycle Aylesbury course at Thomas Hickman School | 24, 25, 26 August | Bikeability 2 | Children aged 9+ who have achieved Bikeability 1 | Francesca Flaxton |
| 42/10 | Cycle Aylesbury course at Thomas Hickman School | 2 August | Bikeability 1 | Children aged 7+ who can ride without stabilisers | Helen Krauze |
| 41/10 | Cycle Bus to Thame Lighthouse and back | 26 - 30 July | Cycle Bus | Haddenham children attending Lighthouse | Francesca Flaxton |
| 40/10 | Cycle Aylesbury course at Thomas Hickman School | 11 July | Bikeability 1 for Families | Family groups | Jacqui White |
| 39/10 | Cycle Aylesbury course at Thomas Hickman School | 10, 17, 24 July | Bikeability 2 | Children aged 9+ who have achieved Bikeability 1 | Fiona Quinn |
| 38/10 | Haddenham Community Infant School | 2 July | Scooter Training | School Reception and Year 1 | Claire-Lise Kessler |
| 37/10 | Haddenham St Mary's CE School | 1, 8, 15 July | Biking Basics | School Year 1 and 2 aged 6+ | Claire-Lise Kessler |
| 36/10 | Haddenham St Mary's CE School | 25 June | Cycling Awareness Day | School Reception, Year 1 and 2 | Claire-Lise Kessler |
| 35/10 | Haddenham Community Infant School | 24 June - 8 July | Biking Basics | School Year 1 and 2 aged 6+ | Fiona Quinn |
| 34/10 | Cycle Aylesbury course at Thomas Hickman School | 19 June | Bikeability 1 | Children aged 7+ who can ride without stabilisers | Fiona Quinn |
| 33/10 | Long Crendon Primary School | 19 June - 3 July | Bikeability 2 | School Year 5 and 6 | Jacqui White |
| 32/10 | Long Crendon Primary School | 18 June - 2 July | Bikeability 2 | School Year 6 | Francesca Flaxton |
| 31/10 | Haddenham Community Infant School | 17 June | Cycling Awareness Day | School Reception, Year 1 and 2 | Francesca Flaxton |
| 30/10 | Haddenham Community Infant School | 15 and 22 June | Bike checks and cycle ride | 2nd Haddenham Guides | Francesca Flaxton |
| 29/10 | Long Crendon Primary School | 11 June - 9 July | Bikeability 1 | School Year 3 and 4 | Fiona Quinn |
| 28/10 | Cycle Aylesbury course at Haddenham Community Junior School | 7 June | Bikeability 1 | Children aged 7+ who can ride without stabilisers | Claire-Lise Kessler |
| 27/10 | Cycle Aylesbury course at Thomas Hickman School | 3 June | Bikeability 1 | Children aged 7+ who can ride without stabilisers | Francesca Flaxton |
| 26/10 | Cycle Aylesbury course at Thomas Hickman School | 2 June | Bikeability 1 | Children aged 7+ who can ride without stabilisers | Helen Krauze |
| 25/10 | Cycle Aylesbury course at Thomas Hickman School | 23 May | Bikeability 1 for Families | Family groups | Claire-Lise Kessler |
| 24/10 | Haddenham St Mary's CE School | 21 May | Scooter Training | School Year 1 | Helen Krauze |
| 23/10 | Haddenham Community Junior School | 20 and 21 May | Scooter Training | School Year 3 | Claire-Lise Kessler |
| 22/10 | Cycle Aylesbury course at Thomas Hickman School | 15 May | Bikeability 1 for Families | Family groups | Francesca Flaxton |
| 21/10 | Cycle Aylesbury course at Thomas Hickman School | 15, 22, 29 May | Bikeability 2 | Children aged 9+ who have achieved Bikeability 1 | Fiona Quinn |
| 20a/10 | Grendon Underwood Combined School | 14 and 28 May | Bike maintenance | School Year 6 | Fiona Quinn |
| 20/10 | Grendon Underwood Combined School | 14 and 28 May | Bikeability 2 | Children having previously attended a Level 2 course | Fiona Quinn |
| 19/10 | Haddenham Community Junior School | 13, 20, 27 May | Scooter Training | School Year 5 | Helen Krauze |
| 18/10 | Cycle Aylesbury course at Thomas Hickman School | 9 May | Bikeability 1 | Children aged 7+ who can ride without stabilisers | Jacqui White |
| 17/10 | Marsh Gibbon CE Primary School | 6 May | Cycling Awareness Day | School Reception, Year 1 and 3 | Francesca Flaxton |
| 16/10 | Long Crendon Primary School | Scooter Training | School Year 1 and 3 | Claire-Lise Kessler | |
| 15/10 | Haddenham Community Junior School | 30 April - 28 May | Bikeability 2 | School Year 5 | Claire-Lise Kessler |
| 14/10 | Haddenham Community Junior School | 29 April | After School Bike maintenance | Haddenham school children's bikes | Claire-Lise Kessler |
| 12/10 | Haddenham Community Junior School | 18 March | After School Bike maintenance | Haddenham school children's bikes | Claire-Lise Kessler |
| 11/10 | Grendon Underwood Combined School | 12, 19, 24, 26 March | Bikeability 2 | School Year 5 | Helen Krauze |
| 10/10 | Grendon Underwood Combined School | 12, 19, 26 March | Bikeability 2 | School Year 5 | Francesca Flaxton |
| 09/10 | Grendon Underwood Combined School | 12 and 26 March | Bike maintenance | School Year 6 | Francesca Flaxton |
| 08/10 | Haddenham Scout and Guide Centre | 15 and 22 March | Brownie Badge | 1st Haddenham Brownies | Claire-Lise Kessler |
| 07/10 | Haddenham Community Junior School | 25 February - 25 March | Bikeability 2 | School Year 5 | Claire-Lise Kessler |
| 06/10 | Haddenham Community Junior School | 25 February - 25 March | Bikeability 1 | School Year 3-4 | Helen Krauze |
| 05/10 | Grendon Underwood Combined School | 29 January - 12 February | Bikeability 2 | School Year 6 | Fiona Quinn |
| 04/10 | Grendon Underwood Combined School | 29 January - 12 February | Bikeability 1 | School Year 3-4 | Fiona Quinn |
| 03/10 | Grendon Underwood Combined School | 28 January - 11 February | Bikeability 2 | School Year 6 | Francesca Flaxton |
| 02/10 | Grendon Underwood Combined School | 28 January - 11 February | Bikeability 1 | School Year 3-4 | Francesca Flaxton |
| 01/10 | Grendon Underwood Combined School | 22 January | Bikeability 1 | School Year 6 | Francesca Flaxton |
© Haddenham Cycle Training 2007-2009
